<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: State of the Blogosphere: Technorati update Feb 2006</title>
	<atom:link href="http://www.onebyonemedia.com/state-of-the-blogosphere-technorati-update-feb-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebyonemedia.com/state-of-the-blogosphere-technorati-update-feb-2006/</link>
	<description>Connecting Businesses One By One</description>
	<pubDate>Sun, 20 Jul 2008 15:51:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Make You Go Hmm: &#187; Blog dead zone: 50% dropoff of blog posting after three months</title>
		<link>http://www.onebyonemedia.com/state-of-the-blogosphere-technorati-update-feb-2006/#comment-129</link>
		<dc:creator>Make You Go Hmm: &#187; Blog dead zone: 50% dropoff of blog posting after three months</dc:creator>
		<pubDate>Tue, 07 Feb 2006 01:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/2006/02/06/state-of-the-blogosphere-technorati-update-feb-2006/#comment-129</guid>
		<description>[...] Others are writing Paying homage to Amy Bellinger on dynamic reading lists, Anne Zelenka writes: &#8220;I think a churning-burning reading list may be more useful than a static one.&#8221; This dynamic reading thing sounds in line with what Dave Winer has been working on with his OPML reading lists. Qumana&#8217;s Tris Hussey expects: &#8220;&#8230;to see see more blogs focused on niche areas as e-mail becomes less viable for newsletters.&#8221; Could be wishful thinking, Tris, because lots of regular people out there do not see the convenience of RSS, but rather the complications. When Vista ships and IE has RSS built-in &#8212; and if they do it right, which is a whole other discussion in itself, this could help fuel adoption and convenience. John Murrell delivers a solid Tribbles/blogs analogy and catchy headline: Please spay your blog. The power of change. Josh Hallett describes how fast things move by how he had to keep changing his handouts and slides for a speech with the new things being released. Carl Howe&#8217;s advice is &#8220;Now is the time to start building your personal network of peers to guide you through today&#8217;s new media world.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Others are writing Paying homage to Amy Bellinger on dynamic reading lists, Anne Zelenka writes: &#8220;I think a churning-burning reading list may be more useful than a static one.&#8221; This dynamic reading thing sounds in line with what Dave Winer has been working on with his OPML reading lists. Qumana&#8217;s Tris Hussey expects: &#8220;&#8230;to see see more blogs focused on niche areas as e-mail becomes less viable for newsletters.&#8221; Could be wishful thinking, Tris, because lots of regular people out there do not see the convenience of RSS, but rather the complications. When Vista ships and IE has RSS built-in &#8212; and if they do it right, which is a whole other discussion in itself, this could help fuel adoption and convenience. John Murrell delivers a solid Tribbles/blogs analogy and catchy headline: Please spay your blog. The power of change. Josh Hallett describes how fast things move by how he had to keep changing his handouts and slides for a speech with the new things being released. Carl Howe&#8217;s advice is &#8220;Now is the time to start building your personal network of peers to guide you through today&#8217;s new media world.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things That ... Make You Go Hmm</title>
		<link>http://www.onebyonemedia.com/state-of-the-blogosphere-technorati-update-feb-2006/#comment-128</link>
		<dc:creator>Things That ... Make You Go Hmm</dc:creator>
		<pubDate>Mon, 06 Feb 2006 23:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/2006/02/06/state-of-the-blogosphere-technorati-update-feb-2006/#comment-128</guid>
		<description>&lt;strong&gt;Blog dead zone: 50% dropoff of blog posting after three months...&lt;/strong&gt;

	Was just looking through Technorati founder Dave Sifry&#8217;s most recent state of the blogosphere post and one stat that jumped out of me was that &#8220;50% of new bloggers are still posting 3 months later.&#8221; Sifry adds in the comments section...</description>
		<content:encoded><![CDATA[<p><strong>Blog dead zone: 50% dropoff of blog posting after three months&#8230;</strong></p>
<p>	Was just looking through Technorati founder Dave Sifry&#8217;s most recent state of the blogosphere post and one stat that jumped out of me was that &#8220;50% of new bloggers are still posting 3 months later.&#8221; Sifry adds in the comments section&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
