<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Okay engagement is the metric for feeds, how do we get a number?</title>
	<atom:link href="http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/</link>
	<description>Connecting Businesses One By One</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: snort clonazepam</title>
		<link>http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/comment-page-1/#comment-60948</link>
		<dc:creator>snort clonazepam</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/#comment-60948</guid>
		<description>nlbktxh pzvjotq meoyilx vuldhq</description>
		<content:encoded><![CDATA[<p>nlbktxh pzvjotq meoyilx vuldhq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tris Hussey</title>
		<link>http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/comment-page-1/#comment-53609</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/#comment-53609</guid>
		<description>@Kevin ... thanks for the link!  Oooh and XL spreadsheet to play with!

@Traci, thanks for getting Dawud&#039;s question while I was (eek!) offline yesterday.

@Dawud, you&#039;l see a natural fluctuation in your subs.  Since FB counts feed requests, it dips on the weekends and peaks over the week.  Totally normal and it gives you insight into your readers.  So if you subs peak on weekends, you know you have more weekend readers than weekday readers!</description>
		<content:encoded><![CDATA[<p>@Kevin &#8230; thanks for the link!  Oooh and XL spreadsheet to play with!</p>
<p>@Traci, thanks for getting Dawud&#8217;s question while I was (eek!) offline yesterday.</p>
<p>@Dawud, you&#8217;l see a natural fluctuation in your subs.  Since FB counts feed requests, it dips on the weekends and peaks over the week.  Totally normal and it gives you insight into your readers.  So if you subs peak on weekends, you know you have more weekend readers than weekday readers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traci</title>
		<link>http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/comment-page-1/#comment-53608</link>
		<dc:creator>Traci</dc:creator>
		<pubDate>Fri, 23 Feb 2007 15:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/#comment-53608</guid>
		<description>Dawud - Feed subscriptions numbers can be feisty due to the way that the thousands of feed-reading clients check your feed for new content. But FeedBurner has catalogued the behaviors of all of these in order to give you the best estimate of subscribers. You can read more about how all of these metrics are calculated in our &lt;a href=&quot;http://blogs.feedburner.com/feedburner/archives/2006/09/a_peek_inside_techcrunchs_100k.php&quot; rel=&quot;nofollow&quot;&gt;TechCrunch case study&lt;/a&gt; and well as this &lt;a href=&quot;http://blogs.feedburner.com/feedburner/archives/2007/01/whats_up_with_that_vol_1.php&quot; rel=&quot;nofollow&quot;&gt;What&#039;s up with that? Vol. 1&lt;/a&gt; post.</description>
		<content:encoded><![CDATA[<p>Dawud &#8211; Feed subscriptions numbers can be feisty due to the way that the thousands of feed-reading clients check your feed for new content. But FeedBurner has catalogued the behaviors of all of these in order to give you the best estimate of subscribers. You can read more about how all of these metrics are calculated in our <a href="http://blogs.feedburner.com/feedburner/archives/2006/09/a_peek_inside_techcrunchs_100k.php" rel="nofollow">TechCrunch case study</a> and well as this <a href="http://blogs.feedburner.com/feedburner/archives/2007/01/whats_up_with_that_vol_1.php" rel="nofollow">What&#8217;s up with that? Vol. 1</a> post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/comment-page-1/#comment-53606</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Fri, 23 Feb 2007 13:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/#comment-53606</guid>
		<description>I&#039;m still trying to make heads or tails out of my feed stats on FeedBurner. Some days I drop 10-15% of my feeds. Then it goes up again. Then down again. I know it&#039;s also counting bots, I just haven&#039;t yet gotten my mind around an accurate way to measure how many &#039;people&#039; are subscribed to my feed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still trying to make heads or tails out of my feed stats on FeedBurner. Some days I drop 10-15% of my feeds. Then it goes up again. Then down again. I know it&#8217;s also counting bots, I just haven&#8217;t yet gotten my mind around an accurate way to measure how many &#8216;people&#8217; are subscribed to my feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Gary &#187; Blog Archive &#187; Google is now the #1 feed reader - what does this tell us?</title>
		<link>http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/comment-page-1/#comment-53604</link>
		<dc:creator>King Gary &#187; Blog Archive &#187; Google is now the #1 feed reader - what does this tell us?</dc:creator>
		<pubDate>Fri, 23 Feb 2007 08:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/#comment-53604</guid>
		<description>[...] over a period of time. This is a very interesting report, and it certainly caused a lot of chatter all around town. While the report is very interesting, it also definitely raises several questions.  [...]</description>
		<content:encoded><![CDATA[<p>[...] over a period of time. This is a very interesting report, and it certainly caused a lot of chatter all around town. While the report is very interesting, it also definitely raises several questions.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hillstrom</title>
		<link>http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/comment-page-1/#comment-53601</link>
		<dc:creator>Kevin Hillstrom</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/okay-engagement-is-the-metric-for-feeds-how-do-we-get-a-number/#comment-53601</guid>
		<description>Tris ... I&#039;ve decided to try the formula in this post of mine to measure my engagement.  It shows my &quot;community index&quot; is decreasing as my blog matures.

http://minethatdata.blogspot.com/2007/02/measuring-community.html

Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>Tris &#8230; I&#8217;ve decided to try the formula in this post of mine to measure my engagement.  It shows my &#8220;community index&#8221; is decreasing as my blog matures.</p>
<p><a href="http://minethatdata.blogspot.com/2007/02/measuring-community.html" rel="nofollow">http://minethatdata.blogspot.com/2007/02/measuring-community.html</a></p>
<p>Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
