<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Media Marketing?  Is it taking a backseat?</title>
	<atom:link href="http://www.onebyonemedia.com/new-media-marketing-is-it-taking-a-backseat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebyonemedia.com/new-media-marketing-is-it-taking-a-backseat/</link>
	<description>Connecting Businesses One By One</description>
	<lastBuildDate>Mon, 29 Aug 2011 12:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Svetlana Gladkova</title>
		<link>http://www.onebyonemedia.com/new-media-marketing-is-it-taking-a-backseat/comment-page-1/#comment-63651</link>
		<dc:creator>Svetlana Gladkova</dc:creator>
		<pubDate>Fri, 10 Apr 2009 04:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/new-media-marketing-is-it-taking-a-backseat/#comment-63651</guid>
		<description>That&#039;s exactly what makes the survey even more interesting - we all expect tools like blogs, podcasts, and of course our darling Twitter to be much more important than the survey demonstrates they actually are. The only think is that I&#039;d guess for US companies adoption of the latest tools could be a little wider than it is in Europe but the difference is hardly actually drastic. But of course I believe it is just a matter of time - corporations invariably take longer than individuals to start using such things but they will sure arrive once the efficiency is demonstrated.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what makes the survey even more interesting &#8211; we all expect tools like blogs, podcasts, and of course our darling Twitter to be much more important than the survey demonstrates they actually are. The only think is that I&#8217;d guess for US companies adoption of the latest tools could be a little wider than it is in Europe but the difference is hardly actually drastic. But of course I believe it is just a matter of time &#8211; corporations invariably take longer than individuals to start using such things but they will sure arrive once the efficiency is demonstrated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

