<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forrester releases their Blog ROI whitepaper&#8211;positive blog ROI exists</title>
	<atom:link href="http://www.onebyonemedia.com/forrester-releases-their-blog-roi-whitepaper-positive-blog-roi-exists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebyonemedia.com/forrester-releases-their-blog-roi-whitepaper-positive-blog-roi-exists/</link>
	<description>Connecting Businesses One By One</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Blog ROI Standards? Blended RSS Feeds and More at Business Performance Coaching for the Remote Control CEO</title>
		<link>http://www.onebyonemedia.com/forrester-releases-their-blog-roi-whitepaper-positive-blog-roi-exists/comment-page-1/#comment-53416</link>
		<dc:creator>New Blog ROI Standards? Blended RSS Feeds and More at Business Performance Coaching for the Remote Control CEO</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/wordpress/forrester-releases-their-blog-roi-whitepaper-positive-blog-roi-exists/#comment-53416</guid>
		<description>[...] One by One Media reported that &#8220;Forrester releases their Blog ROI whitepaperâ€“positive blog ROI exists&#8221; which came by way of Charlenes Blog and a post dated January 25th titled New ROI of blogging report from Forrester: While bloggingâ€™s value canâ€™t be measured precisely, marketers will find that calculating the ROI is easier than it looks. Following a three-step process, marketers can create a concrete picture of the key benefits, costs, and risks that blogging presents and understand how they are likely to impact business goals. Via New ROI of blogging report from Forrester [...]</description>
		<content:encoded><![CDATA[<p>[...] One by One Media reported that &#8220;Forrester releases their Blog ROI whitepaperâ€“positive blog ROI exists&#8221; which came by way of Charlenes Blog and a post dated January 25th titled New ROI of blogging report from Forrester: While bloggingâ€™s value canâ€™t be measured precisely, marketers will find that calculating the ROI is easier than it looks. Following a three-step process, marketers can create a concrete picture of the key benefits, costs, and risks that blogging presents and understand how they are likely to impact business goals. Via New ROI of blogging report from Forrester [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Commerce360 Blog</title>
		<link>http://www.onebyonemedia.com/forrester-releases-their-blog-roi-whitepaper-positive-blog-roi-exists/comment-page-1/#comment-53384</link>
		<dc:creator>The Commerce360 Blog</dc:creator>
		<pubDate>Fri, 26 Jan 2007 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/wordpress/forrester-releases-their-blog-roi-whitepaper-positive-blog-roi-exists/#comment-53384</guid>
		<description>&lt;strong&gt;Blogs Are Hot!...&lt;/strong&gt;

Itâ€™s a hot day. The sun is beating down and youâ€™re sweating through your clothes. Not far from you are small round coffee tables with glistening chrome water pitchers and these strangely shaped glass containers, each about the size of......</description>
		<content:encoded><![CDATA[<p><strong>Blogs Are Hot!&#8230;</strong></p>
<p>Itâ€™s a hot day. The sun is beating down and youâ€™re sweating through your clothes. Not far from you are small round coffee tables with glistening chrome water pitchers and these strangely shaped glass containers, each about the size of&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
