<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#34;Content Is King&#34; But There Is More To Blogging</title>
	<atom:link href="http://www.onebyonemedia.com/content-is-king-but-there-is-more-to-blogging-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebyonemedia.com/content-is-king-but-there-is-more-to-blogging-2/</link>
	<description>Connecting Businesses One By One</description>
	<pubDate>Mon, 13 Oct 2008 00:03:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bootstrapper &#187; 7 Skills of a Digital Entrepreneur</title>
		<link>http://www.onebyonemedia.com/content-is-king-but-there-is-more-to-blogging-2/#comment-59100</link>
		<dc:creator>Bootstrapper &#187; 7 Skills of a Digital Entrepreneur</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebyonemedia.com/content-is-king-but-there-is-more-to-blogging-2/#comment-59100</guid>
		<description>[...] Web analytics and data mining. If you choose to blog your business, you&#8217;ll quickly learn that if you build it, they will not necessarily come. Understand the value of tracking visitor behavior through web analytics, and then mine the data to detect trends (search terms, etc.) and improve&#160; your content accordingly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web analytics and data mining. If you choose to blog your business, you&#8217;ll quickly learn that if you build it, they will not necessarily come. Understand the value of tracking visitor behavior through web analytics, and then mine the data to detect trends (search terms, etc.) and improve&nbsp; your content accordingly. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
